Maschile (dal 2013 cambiata nomenclatura in Europeo Under 22)
Anno | Città | Oro | Argento | Bronzo | Italia |
---|---|---|---|---|---|
2000 | Riccione (ITA) | Klemperer/Reckermann (GER) | Garcia/Correa (ESP) | Barsouk/Tarantine (RUS) | Armeti/Varnier 12° posto - Nota/Bovolenta 13° posto |
2001 | Esposende (POR) | Pedrosa/Teixeira (POR) | Doppler/Gartmayer (AUT) | Barsouk/Tarantine (RUS) | Non presente |
2003 | Stare Jablonki (POL) | Koulikovski/Verbov (RUS) | Koreng/Popp (GER) | Ambelang/Rieke (GER) | Non presente |
2004 | Brno (CZE) | Herrera/Mesa (ESP) | Krug/Urbatzka (GER) | Klimek/Witczak (POL) | Non presente |
2005 | Myslowice (POL) | Plavins/Samoilovs (LAT) | Hakala/Seppänen (FIN) | Huth/Uhmann (GER) | Non presente |
2006 | St. Pölten (AUT) | Bläuel/Huber (AUT) | Pompe/Uhmann (GER) | Plavins/Samoilovs (LAT) | Non presente |
2007 | Paralimni (CYP) | Fuchs/Kaczmarek (GER) | Gavira/Marco (ESP) | Koshkarev/Prokopiev (RUS) | Non presente |
2008 | Espinho (POR) | Fijalek/Prudel (POL) | Ingrosso M./Ingrosso P. (ITA) | Fuchs/Kaczmarek (GER) | |
2009 | Yantarniy (RUS) | Walkenhorst/Windscheif (GER) | Yutvalin/Kostyukhin (RUS) | Köhler/Rohde (GER) | Non presente |
2010 | Kos (GRE) | Kadziola/Szalankiewicz (POL) | Penk/Walkenhorst (GER) | Nicolai/Ingrosso P. (ITA) | |
2011 | Porto (POR) | Flüggen/Köhler (GER) | Kadziola/Szalankiewicz (POL) | Kostyukhin/Bykanov (RUS) | Non presente |
2012 | Assen (NED) | Popov/Samoday (UKR) | Kantor/Losiak (POL) | Dziadkou/Vishneuski (BLR) | Non presente |
2013 | Varna (BUL) | Losiak/Kantor (POL) | Tvinde/Mol (NOR) | Kosiak/Rudol (POL) | Rossi/Pizzileo 9° posto |
2014 | Fethiye (TUR) | Sannarnes/Sørum (NOR) | Beeler/Krattiger (SUI) | Dressler/Kattner (AUT) | Rossi/De Fabritiis 7° posto |
2015 | Macedo de Cavaleiros (POR) | Bryl/Kujawiak (POL) | Di Giantommaso/Thiercy (FRA) | Velichko/Sivolap (RUS) | De Fabritiis/Pellegrino 5° posto |
2016 | Thessaloniki (GRE) | Mol/Sørum (NOR) | Pristauz/Trummer (AUT) | Gauthier-Rat/Loiseau (FRA) | De Fabritiis/Di Silvestre 9° posto |
2017 | Baden (AUT) | Stoyanovskiy/Yarzutkin (RUS) | Berntsen/Mol (NOR) | Pristauz/Buchegger (AUT) | Vitelli/Canegallo 9° posto |
2018 | Jurmala (LAT) | Samoilovs M./Smits (LAT) | Huerta A./Huerta J. (ESP) | Knasas/Stankevicius (LTU) | Cappio/Windisch 9° posto |
2019 | Antalya (TUR) | Gusev/Shustrov (RUS) | Pfretzschner/Sowa (GER) | Platre/Faure (FRA) | Cottafava/Windisch 4° posto |
2020 | Izmir (TUR) | Gusev/Shustrov (RUS) | Kruk/Miszczuk (POL) | Wüst/Schneider (GER) | Marchetto/Dal Corso 5° posto - Windisch/Di Silvestre 19° posto |
2021 | Baden (AUT) | Åhman/Hellvig (SWE) | Rinkevics/Bedritis (LAT) | Gusev/Shustrov (RUS) | Marchetto/Dal Corso - 5° posto |
Femminile (dal 2013 cambiata nomenclatura in Europeo Under 22)
Anno | Città | Oro | Argento | Bronzo | Italia |
---|---|---|---|---|---|
2000 | Riccione (ITA) | Felbabova/Teknedzjanova (CZE) | Minusa/Pulina (LAT) | Vetra/Jursone (LAT) | |
2001 | Esposende (POR) | Voronova/Voronova (RUS) | Felbabova/Maixnerova (CZE) | Pol/Ribeira (ESP) | |
2003 | Stare Jablonki (POL) | Tychnova K./Tychnova M. (CZE) | Banck/Romberg (GER) | Ioannidou/Paraskeuaido (GRE) | |
2004 | Brno (CZE) | Nyström/Nyström (FIN) | Forrer/Schwer (SUI) | Goller/Ludwig (GER) | |
2005 | Myslowice (POL) | Günther/Köhler (GER) | Goller/Ludwig (GER) | Nakladalova/Pokorna (CZE) | |
2006 | St. Pölten (AUT) | Goller/Ludwig (GER) | Holtwick/Semmler (GER) | Schwaiger/Schwaiger (AUT) | |
2007 | Paralimni (CYP) | Fischer/Köhler (GER) | Goliasova/Weissova (CZE) | Renkema/Wiltens (NED) | |
2008 | Espinho (POR) | Bratkova/Ukolova (RUS) | Kolocova/Slukova (CZE) | Urban/Wiatr (POL) | |
2009 | Yantarniy (RUS) | Büthe/Grossner (GER) | Kolocova/Slukova (CZE) | Borger/Sude (GER) | |
2010 | Kos (GRE) | Kolocova/Slukova (CZE) | Menegatti/Giombini (ITA) | Ryabova/Chaika (RUS) | |
2011 | Porto (POR) | Braakman/Stiekema (NED) | Kolosinska/Brzostek (POL) | Laboureur/Walkenhorst (GER) | |
2012 | Assen (NED) | Laboureur/Walkenhorst (GER) | Chaika/Abalakina (RUS) | Aulenbrock/Bieneck (GER) | |
2013 | Varna (BUL) | Betschart/Vergé-Dépré (SUI) | Lobato/Soria (ESP) | Tresnakova/Galova (CZE) | |
2014 | Fethiye (TUR) | Baran/Gruszczynska (POL) | Kociolek/Strag (POL) | Eiholzer/Gerson (SUI) | |
2015 | Macedo de Cavaleiros (POR) | Betschart/Eiholzer (SUI) | Kociolek/Strag (POL) | Povilaityte/Dumbauskaite (LTU) | |
2016 | Thessaloniki (GRE) | Graudina/Kravcenoka (LAT) | Kociolek/Gruszczynska (POL) | Arnholdt/Glenzke (GER) | |
2017 | Baden (AUT) | Kholomina/Makroguzova (RUS) | Matei/Vaida (ROU) | Arnholdt/Welsch (GER) | |
2018 | Jurmala (LAT) | Kholomina/Makroguzova (RUS) | Kravcenoka/Graudina (LAT) | Alvarez/Carro (ESP) | |
2019 | Antalya (TUR) | Bocharova/Voronina (RUS) | Hoffmann/Schulz (GER) | Alvarez/Carro (ESP) | |
2020 | Izmir (TUR) | Frolova/Ganenko (RUS) | Voronina/Bocharova (RUS) | Böbner/Betschart (SUI) | |
2021 | Baden (AUT) | Voronina/ Bocharova (RUS) | Schoon/van Driel, E. (NED) | Khmil/Lazarenko (UKR) | Gottardi/Scampoli - 9° posto |